DATE | HOME | AWAY | TIPS | WIN/LOSE |
---|---|---|---|---|
08/12/2019 | SPORTING | MOREIRENSE | 1 1,33 ODD | WIN |
07/12/2019 | BARCELONA | MALLORCA | 1 1ST HALF 1,40 ODD | WIN |
06/12/2019 | BENEVENTO | TRAPANI | 1 1,40 ODD | WIN |
05/12/2019 | Not available tips for today | |||
04/12/2019 | CFR CLUJ | SEPSI | 1 1,30 ODD | WIN |
03/12/2019 | FIORENTINA | CITTADELLA | 1 1,40 ODD | WIN |
02/12/2019 | KRASNODAR | TAMBOV | 1 1,40 ODD | LOSE |
01/12/2019 | LAZIO | UDINESE | 1 1,30 ODD | WIN |
30/11/2019 | A.VIENNA | HARTBERG | OVER 2,5 GOALS 1,44 ODD | WIN |
29/11/2019 | LYNGBY | NORDSJAELLAND | BTTS 1,44 ODD | WIN |
28/11/2019 | SEVILLA | QARABAG | 1 1,40 ODD | WIN |
27/11/2019 | VALENCIA | CHELSEA | 2 DNB 1,44 ODD | DRAW |
26/11/2019 | MAN CITY | SHAKHTAR | OVER 2,5 GOALS 1,33 ODD | LOSE |
25/11/2019 | Not available tips for today | |||
24/11/2019 | ROMA | BRESCIA | 1 1,30 ODD | WIN |
23/11/2019 | BRAGA | GIL VICENTE | 1 1,30 ODD | WIN |
22/11/2019 | ARDA | VITOSHA | 1 1,36 ODD | WIN |
21/11/2019 | Not available tips for today | |||
20/11/2019 | Not available tips for today | |||
19/11/2019 | SLOVAKIA U19 | ITALY U19 | 2 1,50 ODD | WIN |
18/11/2019 | ITALY | ARMENIA | 1 1ST HALF 1,44 ODD | WIN |
17/11/2019 | KOSOVO | ENGLAND | 2 1,50 ODD | WIN |
16/11/2019 | ENGLAND U19 | NORTH MACEDONIA U19 | 1 1,40 ODD | WIN |
15/11/2019 | HVIDOVRE | FREDERICIA | BTTS 1,53 ODD | WIN |
14/11/2019 | ENGLAND | MONTENEGRO | 1 1ST HALF 1,33 ODD | WIN |
13/11/2019 | Not available tips for today | |||
12/11/2019 | Not available tips for today | |||
11/11/2019 | Not available tips for today | |||
10/11/2019 | SPORTING | BELENENSES | 1 1,36 ODD | WIN |
09/11/2019 | LEEDS | BLACKBURN | 1 1,44 ODD | WIN |
08/11/2019 | JONG AJAX | DEN BOSCH | 1 1,40 ODD | WIN |
07/11/2019 | BASEL | GETAFE | 1X DC 1,40 ODD | WIN |
06/11/2019 | REAL M | GALATASARAY | OVER 2,5 GOALS 1,36 ODD | WIN |
05/11/2019 | LIVERPOOL | GENK | 1 1ST HALF 1,36 ODD | LOSE |
04/11/2019 | Not available tips for today | |||
03/11/2019 | ANDERLECHT | CERCLE BRUGGE | 1 1,36 ODD | WIN |
02/11/2019 | BEERSCHOT | ROESELARE | 1 1,40 ODD | WIN |
01/11/2019 | RIED | HORN | 1 1,33 ODD | WIN |
31/10/2019 | EXCELSIOR 31 | UTRECHT | 2 1ST HALF 1,36 ODD | WIN |
30/10/2019 | WERDER | HEIDENHEIM | 1 1,36 ODD | WIN |
29/10/2019 | BAYER L | PADERBORN | 1 1,30 ODD | WIN |
28/10/2019 | BRAGA | SANTA CLARA | 1 1,40 ODD | WIN |
27/10/2019 | SALZBURG | RAPID VIENNA | 1 1,30 ODD | WIN |
26/10/2019 | LECCE | JUVENTUS | 2 1,30 ODD | LOSE |
25/10/2019 | TNS | BALA | OVER 2,5 GOALS 1,40 ODD | LOSE |
24/10/2019 | AZ ALKMAAR | ASTANA | 1 1,36 ODD | WIN |
23/10/2019 | AJAX | CHELSEA | BTTS 1,50 ODD | LOSE |
22/10/2019 | TOTTENHAM | CRVENA ZVEZDA | 1 1,30 ODD | WIN |
21/10/2019 | JONG PSV | EINDHOVEN | BTTS 1,44 ODD | WIN |
20/10/2019 | COPENHAGEN | ESBJERG | 1 1,36 ODD | WIN |
19/10/2019 | TOTTENHAM | WATFORD | 1 1,40 ODD | LOSE |
18/10/2019 | UCD | SHAMROCK | 2 1,30 ODD | WIN |
17/10/2019 | Not available tips for today | |||
16/10/2019 | Not available tips for today | |||
15/10/2019 | AZERBAIJAN U21 | SWITZERLAND U21 | 2 1,30 ODD | WIN |
14/10/2019 | FRANCE | TURKEY | 1 1,35 ODD | LOSE |
13/10/2019 | ALMERE CITY | G.A. EAGLES | BTTS 1,40 ODD | WIN |
12/10/2019 | INVERNESS | ALLOA | 1 1,40 ODD | WIN |
11/10/2019 | HELSINGOR | SKOVSHOVED | 1 1ST HALF 1,40 ODD | WIN |
10/10/2019 | RUSSIA | SCOTLAND | OVER 1,5 GOALS 1,30 ODD | WIN |
09/10/2019 | Not available tips for today | |||
08/10/2019 | Not available tips for today | |||
07/10/2019 | Not available tips for today | |||
06/10/2019 | HARTBERG | LASK LINZ | 2 1,40 ODD | WIN |
05/10/2019 | HAMBURGER | GREUTHER FURTH | 1 1,40 ODD | WIN |
04/10/2019 | STUTTGART | WEHEN | 1 1,30 ODD | LOSE |
03/10/2019 | KOLDING IF | FREDERICIA | BTTS 1,50 ODD | WIN |
02/10/2019 | GENK | NAPOLI | 2 1,40 ODD | LOSE |
01/10/2019 | REAL M | BRUGGE | OVER 2,5 GOALS 1,36 ODD | WIN |
30/09/2019 | HAMMARBY | OREBRO | OVER 2,5 GOALS 1,40 ODD | WIN |
29/09/2019 | ANDERLECHT | BEVEREN | 1 1,36 ODD | LOSE |
28/09/2019 | ST.POLTEN | LASK LINZ | 2 1,36 ODD | WIN |
27/09/2019 | Not available tips for today | |||
26/09/2019 | ST.LIEGE | LOMMEL | 1 1ST HALF 1,50 ODD | WIN |
25/09/2019 | REAL M | OSASUNA | 1 1,36 ODD | WIN |
24/09/2019 | BARCELONA | VILLAREAL | 1 1,30 ODD | WIN |
23/09/2019 | BRAGA | MARITIMO | 1 1,36 ODD | LOSE |
22/09/2019 | LECCE | NAPOLI | 2 1,36 ODD | WIN |
21/09/2019 | ANTWERP | CERCLE BRUGGE | 1 1,36 ODD | WIN |
20/09/2019 | RIED | FC JUNIORS | 1 1,36 ODD | WIN |
19/09/2019 | ROMA | BASAKSEHIR | 1 1,36 ODD | WIN |
18/09/2019 | BAYER L | LOK MOSCOW | 1 1,36 ODD | LOSE |
17/09/2019 | INTER | SLAVIA PRAGUE | 1 1,36 ODD | LOSE |
16/09/2019 | JONG AJAX | JONG PSV | 1 1,36 ODD | WIN |
15/09/2019 | MOLDE | TROMSO | 1 1,33 ODD | WIN |
14/09/2019 | INTER | UDINESE | 1 1,33 ODD | WIN |
13/09/2019 | GALATASARAY | KASIMPASA | 1 1,36 ODD | WIN |
12/09/2019 | Not available tips for today | |||
11/09/2019 | Not available tips for today | |||
10/09/2019 | MOLDOVA | TURKEY | 2 1,33 ODD | WIN |
09/09/2019 | ESTONIA | NETHERLANDS | OVER 2,5 GOALS 1,40 ODD | WIN |
08/09/2019 | FRAM | MJOLNER | 1 1,40 ODD | WIN |
07/09/2019 | SLIGO | UCD | 1 1,33 ODD | WIN |
06/09/2019 | TPS | KAJAANI | 1 1,36 ODD | WIN |
05/09/2019 | Not available tips for today | |||
04/09/2019 | Not available tips for today | |||
03/09/2019 | Not available tips for today | |||
02/09/2019 | Not available tips for today | |||
01/09/2019 | HACKEN | FALKENBERGS | 1 1,30 ODD | WIN |
31/08/2019 | BURNLEY | LIVERPOOL | 2 1,30 ODD | WIN |
30/08/2019 | LIEFERING | A.VIENNA II | 1 1,40 ODD | WIN |
29/08/2019 | FERENCVAROS | SUDUVA | 1 1,40 ODD | WIN |
28/08/2019 | KRALUV DVUR | DUKLA PRAGUE | 2 1,36 ODD | WIN |
27/08/2019 | ROSICE | SIGMA OLOMOUC | 2 1ST HALF 1,44 ODD | WIN |
26/08/2019 | DUNDALK | UCD | 1 1ST HALF 1,36 ODD | WIN |
25/08/2019 | NORRKOPING | HELSINGBORG | 1 1,44 ODD | WIN |
24/08/2019 | SCHALKE | BAYERN M | 2 1,36 ODD | WIN |
23/08/2019 | DORDRECHT | JONG AJAX | BTTS 1,44 ODD | WIN |
22/08/2019 | PSV | APOLLON | 1 1,36 ODD | WIN |
21/08/2019 | TIMRA | NORRKOPING | 2 1ST HALF 1,44 ODD | WIN |
20/08/2019 | Not available tips for today | |||
19/08/2019 | JONG AJAX | NIJMEGEN | BTTS 1,40 ODD | WIN |
18/08/2019 | MALMO | FALKENBERGS | 1 1,33 ODD | WIN |
17/08/2019 | VENLO | AJAX | 2 1ST HALF 1,50 ODD | WIN |
16/08/2019 | BAYERN M | HERTHA | OVER 2,5 GOALS 1,40 ODD | WIN |
15/08/2019 | TNS | LUDOGORETS | 2 1,44 ODD | WIN |
14/08/2019 | VIKING | SARPSBORG | BTTS 1,53 ODD | WIN |
13/08/2019 | AJAX | PAOK | 1 1,33 ODD | WIN |
12/08/2019 | Not available tips for today | |||
11/08/2019 | HEERENVEEN | FEYENOORD | BTTS 1,53 ODD | WIN |
10/08/2019 | DJURGARDEN | SIRIUS | 1 1,33 ODD | WIN |
09/08/2019 | COPENHAGEN | LYNGBY | 1 1,30 ODD | WIN |
08/08/2019 | TORINO | SHAKHTYOR | 1 1ST HALF 1,44 ODD | WIN |
07/08/2019 | Not available tips for today | |||
06/08/2019 | Not available tips for today | |||
05/08/2019 | Not available tips for today | |||
04/08/2019 | FEYENOORD | SPARTA | 1 1,30 ODD | LOSE |
03/08/2019 | FK SARAJEVO | SLOBODA | 1 1,35 ODD | WIN |
02/08/2019 | DEN BOSCH | EXCELSIOR | OVER 2,5 GOALS 1,40 ODD | WIN |
01/08/2019 | KLAKSVIK | LUZERN | 2 1,36 ODD | WIN |
31/07/2019 | JEONBUK | JEJU UTD | 1 1,36 ODD | LOSE |
30/07/2019 | BASEL | PSV | BTTS 1,44 ODD | WIN |
29/07/2019 | Not available tips for today | |||
28/07/2019 | ANDERLECHT | OOSTENDE | 1 1,36 ODD | LOSE |
27/07/2019 | HJK | VPS | 1 1,36 ODD | LOSE |
26/07/2019 | BRAY | ATHLONE | 1 1,36 ODD | WIN |
25/07/2019 | Not available tips for today | |||
24/07/2019 | ROSS COUNTY | FORFAR | 1 1,33 ODD | WIN |
23/07/2019 | HIBERNIAN | ARBROATH | 1 1,36 ODD | WIN |
22/07/2019 | AJAX | OFI CRETE | 1 1,40 ODD | WIN |
21/07/2019 | HAJDUK | ISTRA 1961 | 1 1,30 ODD | WIN |
20/07/2019 | DUNDEE | PETERHEAD | 1 1,33 ODD | LOSE |
19/07/2019 | Not available tips for today | |||
18/07/2019 | MILSAMI | FCSB | 2 1,33 ODD | WIN |
17/07/2019 | MARIBOR | VALUR | 1 1,33 ODD | WIN |
16/07/2019 | ALLOA | ELGIN CITY | 1 1,33 ODD | LOSE |
15/07/2019 | ZLIN | SLAVIA PRAGUE | 2 1,36 ODD | WIN |
14/07/2019 | MLADA BOLESLAV | KARVINA | 1 1,40 ODD | WIN |
13/07/2019 | PLZEN | SIGMA OLOMOUC | 1 1,36 ODD | WIN |
12/07/2019 | Not available tips for today | |||
11/07/2019 | OLIMPIJA LJUBLJANA | RFS | 1 1,36 ODD | LOSE |
10/07/2019 | U.CATOLICA | LA SERENA | 1 1,30 ODD | WIN |
09/07/2019 | CSKA | TITOGRAD | 1 1ST HALF 1,36 ODD | WIN |
08/07/2019 | Not available tips for today | |||
07/07/2019 | ARENDAL | BYASEN | 1 1,36 ODD | WIN |
06/07/2019 | THROTTUR | MAGNI | 1 1,42 ODD | WIN |
05/07/2019 | DROGHEDA | COBH RAMBLERS | 1 1,30 ODD | WIN |
04/07/2019 | Not available tips for today | |||
03/07/2019 | Not available tips for today | |||
02/07/2019 | Not available tips for today | |||
01/07/2019 | TANZANIA | ALGERIA | 2 1,30 ODD | WIN |
30/06/2019 | AIK | MALMO | X2 DC 1,40 ODD | WIN |
29/06/2019 | LONGFORD | COBH RAMBLERS | 1 1,36 ODD | WIN |
28/06/2019 | Not available tips for today | |||
27/06/2019 | Not available tips for today | |||
26/06/2019 | Not available tips for today | |||
25/06/2019 | Not available tips for today | |||
24/06/2019 | Not available tips for today | |||
23/06/2019 | AUSTRIA U21 | GERMANY U21 | 2 1,42 ODD | LOSE |
22/06/2019 | SPAIN U21 | POLAND U21 | 1 1,36 ODD | WIN |
21/06/2019 | Not available tips for today | |||
20/06/2019 | Not available tips for today | |||
19/06/2019 | LEVANGER | KRISTIANSUND | 2 1,30 ODD | WIN |
18/06/2019 | Not available tips for today | |||
17/06/2019 | Not available tips for today | |||
16/06/2019 | MOLDE | RANHEIM | 1 1,30 ODD | WIN |
15/06/2019 | CARLSTAD | TEAM TG FF | 1 1,30 ODD | LOSE |
14/06/2019 | Not available tips for today | |||
13/06/2019 | Not available tips for today | |||
12/06/2019 | Not available tips for today | |||
11/06/2019 | Not available tips for today | |||
10/06/2019 | FAROE ISLANDS | NORWAY | 2 1,30 ODD | WIN |
09/06/2019 | GNISTAN | ESPOO | 1 1,36 ODD | WIN |
08/06/2019 | BELARUS | GERMANY | 2 1,22 ODD | WIN |
07/06/2019 | SWEDEN | MALTA | OVER 2,5 GOALS 1,30 ODD | WIN |
06/06/2019 | Not available tips for today | |||
05/06/2019 | Not available tips for today | |||
04/06/2019 | HAKA | EKENAS | 1 1,36 ODD | WIN |
03/06/2019 | Not available tips for today | |||
02/06/2019 | HONKA | KPV | 1 1,36 ODD | LOSE |
01/06/2019 | VORWARTS STEYR | A.VIENNA II | OVER 2,5 GOALS 1,40 ODD | WIN |
31/05/2019 | Not available tips for today | |||
30/05/2019 | BREIDABLIK | KOPAVOGUR | 1 1,33 ODD | WIN |
29/05/2019 | TAMPINES | YOUNG LIONS | 1 1,30 ODD | WIN |
28/05/2019 | MALMO | SUNDSVALL | 1 1,30 ODD | WIN |
27/05/2019 | DERRY CITY | FINN HARPS | 1 1,35 ODD | LOSE |
26/05/2019 | HJK | KPV | 1 1,30 ODD | WIN |
25/05/2019 | HEARTS | CELTIC | 2 1,35 ODD | WIN |
24/05/2019 | BRAY | WEXFORD | 1 1,30 ODD | WIN |
23/05/2019 | ASANE | BRANN | 2 1,33 ODD | WIN |
22/05/2019 | OFI CRETE | PLATANIAS | 1 1,36 ODD | WIN |
21/05/2019 | CHERNO MORE | BEROE | 1X DC 1,40 ODD | WIN |
20/05/2019 | KR REYKJAVIK | KOPAVOGUR | 1 1,36 ODD | WIN |
19/05/2019 | Not available tips for today | |||
18/05/2019 | LYON | CAEN | OVER 2,5 GOALS 1,40 ODD | WIN |
17/05/2019 | UC DUBLIN | SHAMROCK | 2 1,33 ODD | WIN |
16/05/2019 | Not available tips for today | |||
15/05/2019 | VENLO | VITESSE | BTTS 1,44 ODD | WIN |
14/05/2019 | WAASLAND | WAREGEM | OVER 2,5 GOALS 1,30 ODD | WIN |
13/05/2019 | Not available tips for today | |||
12/05/2019 | LIVERPOOL | WOLVES | 1 1,30 ODD | WIN |
11/05/2019 | SPORTING | TONDELA | 1 1,31 ODD | LOSE |
10/05/2019 | STJARNAN | KOPAVOGUR | 1 1,35 ODD | WIN |
09/05/2019 | Not available tips for today | |||
08/05/2019 | Not available tips for today | |||
07/05/2019 | Not available tips for today | |||
06/05/2019 | Not available tips for today | |||
05/05/2019 | CHELSEA | WATFORD | 1 1,36 ODD | WIN |
04/05/2019 | WERDER | DORTMUND | BTTS 1,44 ODD | WIN |
03/05/2019 | MAASTRICHT | NIJMEGEN | OVER 2,5 GOALS 1,40 ODD | LOSE |
02/05/2019 | EINTRACHT | CHELSEA | X2 DC 1,41 ODD | WIN |
01/05/2019 | LINKOPING | GEFLE | 1 1,36 ODD | WIN |
30/04/2019 | Not available tips for today | |||
29/04/2019 | JONG AJAX | TWENTE | OVER 2,5 GOALS 1,30 ODD | WIN |
28/04/2019 | HACKEN | ESKILSTUNA | 1 1,30 ODD | WIN |
27/04/2019 | DORTMUND | SCHALKE | 1 1,31 ODD | LOSE |
26/04/2019 | KOLN | DARMSTADT | 1 1,30 ODD | LOSE |
25/04/2019 | SEVILLA | RAYO VALLECANO | 1 1,33 ODD | WIN |
24/04/2019 | WERDER | BAYERN M | 2 1,30 ODD | WIN |
23/04/2019 | AZ ALKMAAR | HERACLES | 1 1,30 ODD | WIN |
22/04/2019 | Not available tips for today | |||
21/04/2019 | PSG | MONACO | 1 1,36 ODD | WIN |
20/04/2019 | PORTO | SANTA CLARA | 1 1ST HALF 1,44 ODD | WIN |
19/04/2019 | LYON | ANGERS | 1 1,32 ODD | WIN |
18/04/2019 | CHELSEA | SLAVIA PRAGUE | 1 1,33 ODD | WIN |
17/04/2019 | LAZIO | UDINESE | 1 1,36 ODD | WIN |
16/04/2019 | BARCELONA | MAN UTD | 1 1,36 ODD | WIN |
15/04/2019 | ATALANTA | EMPOLI | 1 1,36 ODD | LOSE |
14/04/2019 | CRYSTAL PALACE | MAN CITY | 2 1,33 ODD | WIN |
13/04/2019 | MAN UTD | WEST HAM | 1 1,40 ODD | WIN |
12/04/2019 | RIED | FLORIDSDORFER | 1 1,30 ODD | WIN |
11/04/2019 | SLAVIA PRAGUE | CHELSEA | 2 DNB 1,36 ODD | WIN |
10/04/2019 | NORWICH | READING | 1 1,36 ODD | LOSE |
09/04/2019 | LIVERPOOL | PORTO | 1 1,30 ODD | WIN |
08/04/2019 | CHELSEA | WEST HAM | 1 1,33 ODD | WIN |
07/04/2019 | SPORTING | RIO AVE | 1 1,36 ODD | WIN |
06/04/2019 | REAL M | EIBAR | 1 1,31 ODD | WIN |
05/04/2019 | Not available tips for today | |||
04/04/2019 | Not available tips for today | |||
03/04/2019 | BALA TOWN | TNS | 2 1,30 ODD | WIN |
02/04/2019 | ATL MADRID | GIRONA | 1 1,36 ODD | WIN |
01/04/2019 | SPARTA | MAASTRICHT | 1 1,36 ODD | WIN |
31/03/2019 | YOUNG BOYS | ST.GALLEN | 1 1,30 ODD | WIN |
30/03/2019 | TNS | BARRY TOWN | 1 1,30 ODD | WIN |
29/03/2019 | JONG UTRECHT | SPARTA | 2 1,36 ODD | WIN |
28/03/2019 | Not available tips for today | |||
27/03/2019 | Not available tips for today | |||
26/03/2019 | SERBIA U19 | ITALY U19 | 2 1,36 ODD | WIN |
25/03/2019 | JONG AZ | JONG PSV | BTTS 1,40 ODD | LOSE |
24/03/2019 | G.A. EAGLES | TWENTE | BTTS 1,61 ODD | WIN |
23/03/2019 | ARDS | CRUSADERS | 2 1,35 ODD | LOSE |
22/03/2019 | ENGLAND | CZECH | 1 1,30 ODD | WIN |
21/03/2019 | BELGIUM | RUSSIA | 1 1,33 ODD | WIN |
20/03/2019 | GERMANY | SERBIA | 1 1,41 ODD | LOSE |
19/03/2019 | WARRENPOINT | CRUSADERS | 2 1,36 ODD | WIN |
18/03/2019 | AJACCIO | LENS | 2 DNB 1,36 ODD | LOSE |
17/03/2019 | PALERMO | CARPI | 1 1,44 ODD | WIN |
16/03/2019 | RANGERS | KILMARNOCK | 1 1,35 ODD | LOSE |
15/03/2019 | CONNAHS Q | NEWTOWN | 1 1,40 ODD | WIN |
14/03/2019 | ARSENAL | RENNES | 1 1,30 ODD | WIN |
13/03/2019 | NAPREDAK | PARTIZAN | 2 1,36 ODD | WIN |
12/03/2019 | Not available tips for today | |||
11/03/2019 | GALATASARAY | ANTALYASPOR | 1 1,30 ODD | WIN |
10/03/2019 | INTER | SPAL | 1 1,43 ODD | WIN |
09/03/2019 | GRASSHOPPERS | YOUNG BOYS | 2 1,40 ODD | WIN |
08/03/2019 | HOBRO | MIDTJYLLAND | 2 1,33 ODD | WIN |
07/03/2019 | FYLKIR | NJARDVIK | 1 1,40 ODD | WIN |
06/03/2019 | CUKARICKI | NAPREDAK | 1 1,36 ODD | WIN |
05/03/2019 | REAL M | AJAX | BTTS 1,44 ODD | WIN |
04/03/2019 | SHAMROCK | FINN HARPS | 1 1,30 ODD | WIN |
03/03/2019 | SPORTING | PORTIMONENSE | 1 1,35 ODD | WIN |
02/03/2019 | YOUNG BOYS | SION | 1 1,33 ODD | WIN |
01/03/2019 | BRAY | LIMERICK | 1 1,49 ODD | WIN |
28/02/2019 | Not available tips for today | |||
27/02/2019 | LIVERPOOL | WATFORD | 1 1,28 ODD | WIN |
26/02/2019 | PETERHEAD | COWDENBEATH | 1 1,33 ODD | WIN |
25/02/2019 | CAERNARFON | TNS | 2 1,35 ODD | WIN |
24/02/2019 | PARMA | NAPOLI | 2 1,40 ODD | WIN |
23/02/2019 | SEVILLA | BARCELONA | BTTS 1,50 ODD | WIN |
22/02/2019 | BRAGA | BELENENSES | 1 1,30 ODD | LOSE |
21/02/2019 | INTER | RAPID | 1 1,33 ODD | WIN |
20/02/2019 | BISTRITSA | LEVSKI | 2 1,30 ODD | WIN |
19/02/2019 | CSKA | BOTEV VRATSA | 1 1,30 ODD | WIN |
18/02/2019 | SMYRNIS | PAOK | 2 1,30 ODD | WIN |
17/02/2019 | AARAU | CHIASSO | 1 1,40 ODD | WIN |
16/02/2019 | RANGERS | ST.JOHNSTONE | 1 1,33 ODD | LOSE |
15/02/2019 | MAASTRICHT | JONG UTRECHT | 1 1,36 ODD | WIN |
14/02/2019 | MALMO | CHELSEA | 2 1,40 ODD | WIN |
13/02/2019 | Not available tips for today | |||
12/02/2019 | Not available tips for today | |||
11/02/2019 | Not available tips for today | |||
10/02/2019 | BRAGA | CHAVES | 1 1,31 ODD | WIN |
09/02/2019 | BRESCIA | CARPI | 1 1,44 ODD | WIN |
08/02/2019 | TNS | NEWTOWN | OVER 2,5 GOALS 1,40 ODD | WIN |
07/02/2019 | LAZIO | EMPOLI | 1 1,36 ODD | WIN |
06/02/2019 | EVERTON | MAN CITY | 2 1,30 ODD | WIN |
05/02/2019 | QPR | PORTSMOUTH | 1 DNB 1,40 ODD | WIN |
04/02/2019 | JONG PSV | OSS | BTTS 1,40 ODD | WIN |
03/02/2019 | INTER | BOLOGNA | 1 1,36 ODD | LOSE |
02/02/2019 | EINTRACHT | DORTMUND | BTTS 1,50 ODD | WIN |
01/02/2019 | TPS | EKENAS | 1 1,44 ODD | WIN |
31/01/2019 | Not available tips for today | |||
30/01/2019 | OOSTENDE | GENT | BTTS 1,57 ODD | WIN |
29/01/2019 | BRAGA | SANTA CLARA | 1 1,27 ODD | WIN |
28/01/2019 | JONG AJAX | VOLENDAM | OVER 2,5 GOALS 1,40 ODD | WIN |
27/01/2019 | ADELAIDE UTD | CENTRAL COAST MARINERS | 1 1,40 ODD | WIN |
26/01/2019 | GENK | MOUSCRON | OVER 2,5 GOALS 1,40 ODD | WIN |
25/01/2019 | BRISBANE ROAR | WS WANDERERS | BTTS 1,44 ODD | WIN |
24/01/2019 | REAL M | GIRONA | 1 1,36 ODD | WIN |
23/01/2019 | BURTON | MAN CITY | 2 1ST HALF 1,44 ODD | WIN |
22/01/2019 | SETE | LILLE | 2 1,31 ODD | WIN |
21.01.2019 | MACCABI TEL AVIV | BEITAR JERUSALEM | 1 1,43 ODD | WIN |
20.01.2019 | BARCELONA | LEGANES | 1 1ST HALF 1,44 ODD | WIN |
19.01.2019 | MAN UTD | BRIGHTON | 1 1,30 ODD | WIN |
18.01.2019 | VITESSE | EXCELSIOR | 1 1,30 ODD | WIN |
17.01.2019 | BARCELONA | LEVANTE | 1 1ST HALF 1,30 ODD | WIN |
16.01.2019 | TRABZONSPOR | BALIKESIRSPOR | 1 1,35 ODD | WIN |
15.01.2019 | LEIXOES | PORTO | 2 1,30 ODD | LOSE |
14.01.2019 | ROMA | ENTELLA | 1 1ST HALF 1,44 ODD | WIN |
13.01.2019 | NAPOLI | SASSUOLO | 1 1,33 ODD | WIN |
12.01.2019 | BOLOGNA | JUVENTUS | 2 1,34 ODD | WIN |
11.01.2019 | NEWRY CITY | CRUSADERS | 2 1,33 ODD | WIN |
10.01.2019 | Not available tips for today | |||
09.01.2019 | Not available tips for today | |||
08.01.2019 | Not available tips for today | |||
07.01.2019 | MACCABI TEL AVIV | NETANYA | 1 1,35 ODD | WIN |
06.01.2019 | Not available tips for today | |||
05.01.2019 | MAN UTD | READING | 1 1ST HALF 1,40 ODD | WIN |
04.01.2019 | LEVANTE | GIRONA | 1X DC 1,40 ODD | WIN |
03.01.2019 | SPORTING | BELENENSES | 1 1,33 ODD | WIN |
02.01.2019 | ERMIS | ASIL LYSI | 1 1,44 ODD | WIN |
01.01.2019 | DRUIDS | TNS | 2 1,30 ODD | WIN |
31.12.2018 | Not available tips for today | |||
30.12.2018 | SOUTHAMPTON | MAN CITY | 2 1,30 ODD | WIN |
29.12.2018 | MIDDLESBROUGH | IPSWICH | 1 1,46 ODD | WIN |
28.12.2018 | ANDERLECHT | WAASLAND | 1 1,36 ODD | WIN |
27.12.2018 | ANDERLECHT | WAASLAND | 1 1,36 ODD | WIN |
26.12.2018 | LIVERPOOL | NEWCASTLE | 1 1ST HALF 1,50 ODD | WIN |
25.12.2018 | Not available tips for today | |||
24.12.2018 | Not available tips for today | |||
23.12.2018 | UTRECHT | AJAX | 2 1,35 ODD | WIN |
22.12.2018 | REAL M | AL AIN | 1 1ST HALF 1,53 ODD | WIN |
21.12.2018 | GENT | CERCLE BRUGGE | 1 1,36 ODD | WIN |
20.12.2018 | Not available tips for today | |||
19.12.2018 | MONTALEGRE | BENFICA | 2 1ST HALF 1,30 ODD | WIN |
18.12.2018 | BASAKSEHIR | ADANA | 1 1,30 ODD | WIN |
17.12.2018 | APOLLON | AEK LARNACA | 1 1,40 ODD | LOSE |
16.12.2018 | MARITIMO | BENFICA | 2 1,42 ODD | WIN |
15.12.2018 | HERACLES | PSV | 2 1,36 ODD | WIN |
14.12.2018 | SPARTA | JONG AZ | 1 1,30 ODD | WIN |
13.12.2018 | SPORTING | VORSKLA POLTAVA | 1 1,36 ODD | WIN |
12.12.2018 | SHAKHTAR | LYON | 1X DC 1,37 ODD | WIN |
11.12.2018 | INTER | PSV | 1 1,35 ODD | LOSE |
10.12.2018 | BOTEV | BISTRITSA | 1 1,25 ODD | WIN |
09.12.2018 | APOEL | NEW SALAMIS | 1 1,30 ODD | WIN |
08.12.2018 | MAN UTD | FULHAM | 1 1,36 ODD | WIN |
07.12.2018 | PORTO | PORTIMONENSE | OVER 2,5 GOALS 1,42 ODD | WIN |
06.12.2018 | FENERBAHCE | GIRESUNSPOR | 1 1,30 ODD | WIN |
05.12.2018 | TOTTENHAM | SOUTHAMPTON | 1 1,38 ODD | WIN |
04.12.2018 | WATFORD | MAN CITY | 2 1,31 ODD | WIN |
03.12.2018 | OPAVA | SLAVIA PRAGUE | 2 1,40 ODD | WIN |
02.12.2018 | BORDEAUX | PSG | 2 1,33 ODD | LOSE |
01.12.2018 | DORTMUND | FREIBURG | 1 1,30 ODD | WIN |
30.11.2018 | CFR CLUJ | VOLUNTARI | 1 1,35 ODD | WIN |
29.11.2018 | CHELSEA | PAOK | 1 1,30 ODD | WIN |
28.11.2018 | ATL MADRID U19 | MONACO U19 | 1 1,46 ODD | WIN |
27.11.2018 | MAN UTD | YOUNG BOYS | 1 1,30 ODD | WIN |
26.11.2018 | ZAMALEK | EL GOUNAH | 1 1,28 ODD | WIN |
25.11.2018 | KRASNODAR | ARSENAL TULA | 1 1,48 ODD | WIN |
24.11.2018 | YOUNG BOYS | LUGANO | 1 1,33 ODD | WIN |
23.11.2018 | BRUGGE | WAREGEM | 1 1,36 ODD | |
22.11.2018 | Not available tips for today | |||
21.11.2018 | Not available tips for today | |||
20.11.2018 | JAPAN | KYRGYZSTAN | 1 1ST HALF 1,30 ODD | WIN |
19.11.2018 | LIECHTENSTEIN | ARMENIA | 2 1,30 ODD | LOSE |
