DATE | HOME | AWAY | TIPS | WIN/LOSE |
---|---|---|---|---|
08/03/2021 | AEK | SMYRNIS | 1 1ST HALF 1,83 ODD | WIN |
07/03/2021 | LIVERPOOL | FULHAM | 1 1ST HALF 1,90 ODD | LOSE |
06/03/2021 | ALMERE CITY | EXCELSIOR | 1 1,75 ODD | WIN |
03/03/2021 | RB LEIPZIG | WOLFSBURG | 1 1,90 ODD | WIN |
02/03/2021 | M'GLADBACH | DORTMUND | 2 1,95 ODD | WIN |
28/02/2021 | LILLE | STRASBOURG | 1 1,72 ODD | LOSE |
27/02/2021 | HATAYSPOR | ANKARAGUCU | 1 1,80 ODD | WIN |
26/02/2021 | RENNES | NICE | 1 1,80 ODD | LOSE |
25/02/2021 | SHAKHTAR | MACCABI TEL AVIV | 1 1,90 ODD | WIN |
23/02/2021 | LAZIO | BAYERN M | 2 1,70 ODD | WIN |
21/02/2021 | YOUNG BOYS | SERVETTE | 1 1ST HALF 1,90 ODD | WIN |
20/02/2021 | ZLIN | SPARTA PRAGUE | 2 1,80 ODD | WIN |
19/02/2021 | AALBORG | MIDTJYLLAND | 2 1,75 ODD | WIN |
18/02/2021 | CRVENA ZVEZDA | MILAN | 2 1,85 ODD | LOSE |
17/02/2021 | BOURNEMOUTH | ROTHERHAM | 1 1,75 ODD | WIN |
14/02/2021 | REAL M | VALENCIA | 1 1ST HALF 1,95 ODD | WIN |
13/02/2021 | HERACLES | AJAX | 2 1ST HALF 1,72 ODD | WIN |
10/02/2021 | ATALANTA | NAPOLI | 1 1,85 ODD | WIN |
09/02/2021 | LKS LODZ | LEGIA | 2 1,83 ODD | WIN |
07/02/2021 | MARSEILLE | PSG | 2 1ST HALF 1,83 ODD | WIN |
06/02/2021 | JUVENTUS | ROMA | 1 1,72 ODD | WIN |
03/02/2021 | LIVERPOOL | BRIGHTON | 1 1ST HALF 1,90 ODD | LOSE |
02/02/2021 | GIL VICENTE | FERREIRA | 2 DNB 1,72 ODD | WIN |
31/01/2021 | LILLE | DIJON | 1 1ST HALF 1,90 ODD | WIN |
30/01/2021 | CARRICK RANGERS | BALLYMENA | 2 1,83 ODD | WIN |
27/01/2021 | WOLFSBERGER | LASK LINZ | 2 1,83 ODD | WIN |
26/01/2021 | BRAGA | GIL VICENTE | 1 1ST HALF 1,90 ODD | LOSE |
24/01/2021 | EVERTON | SHEFFIELD WED | 1 1ST HALF 1,80 ODD | WIN |
23/01/2021 | VITESSE | GRONINGEN | 1 1,72 ODD | WIN |
20/01/2021 | LUGANO | YOUNG BOYS | 2 1,72 ODD | WIN |
19/01/2021 | ALAVES | SEVILLA | 2 1,70 ODD | WIN |
17/01/2021 | LIVERPOOL | MAN UTD | X2 DC 1,80 ODD | WIN |
16/01/2021 | BASAKSEHIR | SIVASSPOR | 1 1,85 ODD | LOSE |
15/01/2021 | GROTTA | AKRANES | 2 1,83 ODD | WIN |
13/01/2021 | PSG | MARSEILLE | 1 1ST HALF 1,90 ODD | WIN |
12/01/2021 | HERACLES | EMMEN | 1 1,75 ODD | WIN |
11/01/2021 | OL NICOSIA | ANORTHOSIS | 2 1,72 ODD | WIN |
10/01/2021 | MECHELEN | ANTWERP | 2 DNB 2,00 ODD | LOSE |
09/01/2021 | FREIBURG | KOLN | 1 1,90 ODD | WIN |
08/01/2021 | M'GLADBACH | BAYERN M | 2 1ST HALF 2,05 ODD | LOSE |
06/01/2021 | CROTONE | ROMA | 2 1ST HALF 1,83 ODD | WIN |
04/01/2021 | JONG UTRECHT | DEN BOSCH | 1 1,75 ODD | WIN |
03/01/2021 | LAS PALMAS | ESPANYOL | 2 1,80 ODD | LOSE |
02/01/2021 | TOTTENHAM | LEEDS | 1 1,83 ODD | WIN |
29/12/2020 | SEVILLA | VILLAREAL | 1 2,05 ODD | WIN |
23/12/2020 | ST.JOHNSTONE | RANGERS | 2 1ST HALF 1,72 ODD | WIN |
22/12/2020 | VALENCIA | SEVILLA | 2 1,95 ODD | WIN |
20/12/2020 | SASSUOLO | MILAN | 2 1,90 ODD | WIN |
19/12/2020 | MARSEILLE | REIMS | 1 1,75 ODD | LOSE |
16/12/2020 | LYON | BREST | 1 1ST HALF 1,80 ODD | LOSE |
15/12/2020 | ANDERLECHT | OOSTENDE | 1 1,80 ODD | WIN |
13/12/2020 | BAYER L | HOFFENHEIM | 1 1,72 ODD | WIN |
12/12/2020 | MARSEILLE | MONACO | 1 DNB 1,90 ODD | WIN |
11/12/2020 | DIN BUCURESTI | POLI IASI | 1 1,75 ODD | WIN |
10/12/2020 | HOFFENHEIM | GENT | 1 1ST HALF 1,83 ODD | WIN |
09/12/2020 | REAL M | M'GLADBACH | 1 1,72 ODD | WIN |
08/12/2020 | RB LEIPZIG | MAN UTD | 2 DNB 1,83 ODD | LOSE |
06/12/2020 | SAMPDORIA | MILAN | 2 1,72 ODD | WIN |
05/12/2020 | BASEL | SERVETTE | 1 1,70 ODD | WIN |
03/12/2020 | ESBJERG | KOLDING IF | 1 1,70 ODD | WIN |
02/12/2020 | FERENCVAROS | BARCELONA | 2 1ST HALF 2,00 ODD | WIN |
01/12/2020 | VEGALTA SENDAI | KASHIWA | 2 1,75 ODD | WIN |
29/11/2020 | FEYENOORD | UTRECHT | 1 1,72 ODD | LOSE |
28/11/2020 | SASSUOLO | INTER | 2 1,72 ODD | WIN |
27/11/2020 | WOLFSBURG | WERDER | 1 1,75 ODD | WIN |
26/11/2020 | MOLDE | ARSENAL | 2 1,75 ODD | WIN |
25/11/2020 | BASEL | LAUSANNE | 1 1,80 ODD | WIN |
24/11/2020 | BOURNEMOUTH | NOTTINGHAM | 1 1,75 ODD | WIN |
23/11/2020 | AARAU | GRASSHOPPERS | 2 1,95 ODD | WIN |
22/11/2020 | RANGERS | ABERDEEN | 1 1ST HALF 1,72 ODD | WIN |
20/11/2020 | NIJMEGEN | RODA | 1 1,85 ODD | LOSE |
18/11/2020 | WALES | FINLAND | 1 1,83 ODD | WIN |
17/11/2020 | SWITZERLAND | UKRAINE | 1 1,72 ODD | DRAW |
15/11/2020 | GRORUD | RAUFOSS | 2 1,90 ODD | WIN |
14/11/2020 | GERMANY | UKRAINE | 1 1ST HALF 1,72 ODD | WIN |
11/11/2020 | MONTENEGRO | KAZAKHSTAN | 1 1,75 ODD | LOSE |
08/11/2020 | LAZIO | JUVENTUS | 2 1,85 ODD | LOSE |
07/11/2020 | DORTMUND | BAYERN M | 2 1,72 ODD | WIN |
06/11/2020 | NIJMEGEN | HELMOND | 1 1ST HALF 1,83 ODD | LOSE |
05/11/2020 | OMONIA | GRANADA | 2 1,80 ODD | WIN |
04/11/2020 | CHELSEA | RENNES | 1 1ST HALF 1,80 ODD | WIN |
03/11/2020 | SALZBURG | BAYERN M | 2 1ST HALF 1,72 ODD | WIN |
02/11/2020 | MALAGA | ESPANYOL | 2 1,90 ODD | WIN |
01/11/2020 | ST.LIEGE | OOSTENDE | 1 1,72 ODD | WIN |
31/10/2020 | OSASUNA | ATL MADRID | 2 1,80 ODD | WIN |
30/10/2020 | VIBORG | HELSINGOR | 1 1,75 ODD | WIN |
29/10/2020 | SLAVIA PRAGUE | BAYER L | 2 1,95 ODD | LOSE |
28/10/2020 | VEGALTA SENDAI | KOBE | 2 1,80 ODD | WIN |
27/10/2020 | PORTSMOUTH | NORTHAMPTON | 1 1ST HALF 1,90 ODD | WIN |
26/10/2020 | ALCORCON | MALLORCA | 2 DNB 1,80 ODD | WIN |
25/10/2020 | HVIDOVRE | VIBORG | 2 1,85 ODD | WIN |
24/10/2020 | WEST HAM | MAN CITY | 2 1ST HALF 1,83 ODD | LOSE |
23/10/2020 | NIJMEGEN | G.A. EAGLES | 1 1,85 ODD | WIN |
22/10/2020 | INTER TURKU | TPS | 1 1ST HALF 1,90 ODD | WIN |
21/10/2020 | NORRBY | HALMSTAD | 2 2,00 ODD | WIN |
20/10/2020 | NORWICH | BIRMINGHAM | 1 1,80 ODD | WIN |
19/10/2020 | HELSINGBORG | HACKEN | 2 1,75 ODD | LOSE |
18/10/2020 | COPENHAGEN | AALBORG | 1 1,80 ODD | LOSE |
17/10/2020 | GNISTAN | OULU | 2 1,95 ODD | WIN |
16/10/2020 | AKROPOLIS | ESKILSTUNA | 1 1,90 ODD | WIN |
14/10/2020 | PORTUGAL | SWEDEN | 1 1,70 ODD | WIN |
11/10/2020 | FINLAND | BULGARIA | 1 1,80 ODD | WIN |
10/10/2020 | OULU | MUSA | 1 1,90 ODD | WIN |
08/10/2020 | ESBJERG | SILKEBORG | 1 DNB 1,80 ODD | WIN |
04/10/2020 | GENT | BEERSCHOT | 1 1,75 ODD | WIN |
03/10/2020 | YOKOHAMA | KASHIWA | 2 1,85 ODD | WIN |
01/10/2020 | RIO AVE | MILAN | 2 1,85 ODD | LOSE |
27/09/2020 | KONYASPOR | BESIKTAS | 2 2,05 ODD | LOSE |
26/09/2020 | BETIS | REAL M | 2 1,80 ODD | WIN |
25/09/2020 | WINTERTHUR | AARAU | 1 1,85 ODD | WIN |
24/09/2020 | ARARAT | CELJE | 2 2,02 ODD | LOSE |
21/09/2020 | LONGFORD | UCD | 1 2,00 ODD | WIN |
20/09/2020 | REAL SOCIEDAD | REAL M | 2 1,72 ODD | LOSE |
19/09/2020 | OOSTENDE | LEUVEN | 1 1,90 ODD | WIN |
17/09/2020 | INTER ESCALDES | DUNDALK | 2 1ST HALF 1,72 ODD | WIN |
15/09/2020 | OSTERS | TRELLEBORGS | 1 1,83 ODD | WIN |
14/09/2020 | HIFK | INTER TURKU | 1X DC 1,72 ODD | WIN |
13/09/2020 | WAREGEM | CHARLEROI | 2 2,00 ODD | WIN |
12/09/2020 | SHIMIZU | KASHIMA | 2 1,75 ODD | WIN |
11/09/2020 | ORGRYTE | LJUNGSKILE | 1 1,85 ODD | WIN |
08/09/2020 | SWEDEN | PORTUGAL | 2 1,83 ODD | WIN |
07/09/2020 | CZECH | SCOTLAND | 2 1,80 ODD | WIN |
06/09/2020 | ATLAS | CRUZ AZUL | 2 1,75 ODD | LOSE |
05/09/2020 | DENMARK | BELGIUM | 2 1,75 ODD | WIN |
04/09/2020 | UCD | WEXFORD | 1 1,75 ODD | WIN |
03/09/2020 | FLUMINENSE | ATLETICO GO | 1 1,72 ODD | LOSE |
30/08/2020 | SARPSBORG | BODO/GLIMT | 2 1,75 ODD | WIN |
29/08/2020 | KAWASAKI FRONTALE | SHIMIZU | 1 1ST HALF 1,72 ODD | WIN |
28/08/2020 | AEL LIMASSOL | NEA SALAMIS | 1 1,70 ODD | WIN |
27/08/2020 | LILLESTROM | STROMMEN | 1 1ST HALF 1,80 ODD | WIN |
26/08/2020 | KRASNODAR | CSKA M | 1 DNB 1,72 ODD | DRAW |
24/08/2020 | STABAEK | BRANN | 2 DNB 1,83 ODD | WIN |
23/08/2020 | AIK | HELSINGBORG | 1 1,80 ODD | WIN |
22/08/2020 | ARSENAL TULA | DYN MOSCOW | 2 1,95 ODD | LOSE |
21/08/2020 | DERRY CITY | CORK CITY | 1 1,83 ODD | WIN |
19/08/2020 | SHONAN | NAGOYA | 2 1,78 ODD | WIN |
17/08/2020 | ASANE | SANDNES | 1 1,78 ODD | WIN |
16/08/2020 | UTSIKTENS | QVIDING | 1 1,72 ODD | WIN |
15/08/2020 | ULSAN HYUNDAI | POHANG | 1 1,90 ODD | WIN |
14/08/2020 | HAKA | KUPS | 2 1,83 ODD | WIN |
13/08/2020 | SIRIUS | HELSINGBORG | 1 1,72 ODD | WIN |
12/08/2020 | SANDVIKENS | TEAM TG FF | 1 1ST HALF 1,72 ODD | WIN |
11/08/2020 | ZILINA | NITRA | 1 1ST HALF 1,80 ODD | WIN |
10/08/2020 | THUN | VADUZ | 1 1,75 ODD | WIN |
09/08/2020 | GUANGZHOU R&F | JIANGJU SUNING | 2 1,72 ODD | WIN |
08/08/2020 | DAEGU | JEONBUK | 2 1,75 ODD | WIN |
06/07/2020 | HJK | LAHTI | 1 1ST HALF 1,72 ODD | WIN |
05/08/2020 | JARO | VPS | 1 1,83 ODD | WIN |
03/08/2020 | YOUNG BOYS | ST.GALLEN | 1 1,75 ODD | WIN |
02/08/2020 | GRASSHOPPERS | WINTERTHUR | 1 1ST HALF 1,83 ODD | LOSE |
01/08/2020 | MILAN | CAGLIARI | 1 1ST HALF 1,72 ODD | WIN |
31/07/2020 | JERV | LILLESTROM | 2 1,80 ODD | LOSE |
30/07/2020 | ROSENBORG | VIKING | 1 1,80 ODD | WIN |
29/07/2020 | SEOUL | POHANG | 2 1,75 ODD | WIN |
26/07/2020 | CRUZ AZUL | SANTOS LAGUNA | 1 1,95 ODD | WIN |
25/07/2020 | GAZ METAN | FCSB | 2 1,90 ODD | WIN |
22/07/2020 | LECCE | BRESCIA | 1 1,75 ODD | WIN |
19/07/2020 | ROSENBORG | SANDEFJORD | 1 1ST HALF 1,72 ODD | WIN |
18/07/2020 | VARAZDIN | OSIJEK | 2 1ST HALF 1,72 ODD | LOSE |
17/07/2020 | RIED | WACKER INNSBRUCK | 1 1,75 ODD | WIN |
16/07/2020 | SPAL | INTER | 2 1ST HALF 1,72 ODD | WIN |
15/07/2020 | MOREIRENSE | FERREIRA | 1 DNB 1,83 ODD | DRAW |
12/07/2020 | U CRAIOVA | FCSB | 1 1,70 ODD | WIN |
11/07/2020 | ARKA GDYNIA | LKS LODZ | 1 1,90 ODD | WIN |
09/07/2020 | ASTON VILLA | MAN UTD | 2 1ST HALF 1,80 ODD | WIN |
08/07/2020 | HJK | HAKA | 1 1ST HALF 1,83 ODD | WIN |
07/07/2020 | VALENCIA | VALLADOLID | 1 1,80 ODD | WIN |
05/07/2020 | ATH BILBAO | REAL M | 2 1,87 ODD | WIN |
04/07/2020 | CHELSEA | WATFORD | 1 1ST HALF 1,90 ODD | WIN |
03/07/2020 | ATL MADRID | MALLORCA | 1 1ST HALF 1,72 ODD | WIN |
02/07/2020 | REAL SOCIEDAD | ESPANYOL | 1 1,95 ODD | WIN |
01/07/2020 | KALMAR | OSTERSUNDS | 1 1,75 ODD | LOSE |
30/06/2020 | TORINO | LAZIO | 2 1,75 ODD | WIN |
29/06/2020 | PARDUBICE | JIHLAVA | 1 1,72 ODD | WIN |
28/06/2020 | INTER TURKU | LAHTI | 1 1,90 ODD | WIN |
27/06/2020 | CELTA | BARCELONA | 2 1ST HALF 2,00 ODD | WIN |
25/06/2020 | SOUTHAMPTON | ARSENAL | 2 DNB 1,83 ODD | WIN |
24/06/2020 | STABAEK | SANDEFJORD | 1 1,95 ODD | WIN |
23/06/2020 | LEICESTER | BRIGHTON | 1 1,70 ODD | LOSE |
21/06/2020 | BODO/GLIMT | HAUGESUND | 1 1,72 ODD | WIN |
20/06/2020 | BRAUNSCHWEIG | PREUSSEN MUNSTER | 1 1,83 ODD | WIN |
19/06/2020 | SEVILLA | BARCELONA | 2 1,90 ODD | LOSE |
17/06/2020 | MAN CITY | ARSENAL | 1 1ST HALF 1,72 ODD | WIN |
16/06/2020 | SUNDSVALL | UMEA | 1 1,80 ODD | WIN |
14/06/2020 | HVIDOVRE | VIBORG | 2 1,85 ODD | WIN |
13/06/2020 | BASAKSEHIR | ALANYASPOR | 1 1,83 ODD | WIN |
12/06/2020 | VALENCIA | LEVANTE | 1 1,70 ODD | LOSE |
10/06/2020 | CHEMNITZER | INGOLSTADT | 2 DNB 1,72 ODD | WIN |
09/06/2020 | ZAGLEBIE | KORONA KIELCE | 1 1,70 ODD | LOSE |
07/06/2020 | SLAVIA PRAGUE | PLZEN | X2 DC 1,72 ODD | WIN |
06/06/2020 | BAYER L | BAYERN M | 2 1ST HALF 1,80 ODD | WIN |
05/06/2020 | FREIBURG | M'GLADBACH | 2 1,75 ODD | LOSE |
03/06/2020 | HANNOVER | DYN DRESDEN | 1 1,70 ODD | WIN |
02/06/2020 | AUSTRIA VIENNA | ADMIRA WACKER | 1 1,75 ODD | WIN |
01/06/2020 | SUDUVA | KAUNO ZALGIRIS | 1 1,83 ODD | WIN |
31/05/2020 | LEVADIA | PAIDE | 1 2,00 ODD | WIN |
30/05/2020 | WOLFSBURG | EINTRACHT | 1 1,95 ODD | LOSE |
29/05/2020 | FREIBURG | BAYER L | 2 1,72 ODD | WIN |
27/05/2020 | BOHEMIANS 1905 | TEPLICE | 1 1,85 ODD | WIN |
26/05/2020 | WERDER | M'GLADBACH | 2 1,80 ODD | LOSE |
24/05/2020 | SCHALKE | AUGSBURG | 1 1,95 ODD | LOSE |
23/05/2020 | SUWON BLUEWINGS | INCHEON | 1 1,70 ODD | WIN |
22/05/2020 | NURNBERG | AUE | X2 DC 1,80 ODD | WIN |
17/05/2020 | KOLN | MAINZ | 1 1,95 ODD | LOSE |
16/05/2020 | SHAKHTYOR SOLIGORSK | SLAVIA MOZYR | 1 1ST HALF 1,95 ODD | WIN |
10/05/2020 | SMOLEVICHI | BATE | 2 1ST HALF 1,72 ODD | WIN |
09/05/2020 | JEJU UTD | SEOUL E | 1 1,90 ODD | LOSE |
08/05/2020 | JEONBUK | SUWON BLUEWINGS | 1 1,75 ODD | WIN |
ALL GAMES POSTPONED DUE TO SAFETY REASONS | ||||
15/03/2020 | SAO PAOLO | SANTOS | 1 1,80 ODD | WIN |
14/03/2020 | MELBOURNE CITY | WS WANDERERS | 1 1,83 ODD | LOSE |
13/03/2020 | Not available tips for today | |||
12/03/2020 | BASAKSEHIR | COPENHAGEN | 1 1,70 ODD | WIN |
11/03/2020 | Not available tips for today | |||
10/03/2020 | Not available tips for today | |||
09/03/2020 | STUTTGART | ARMINIA BIELEFELD | 1 1,80 ODD | LOSE |
08/03/2020 | BETIS | REAL M | 2 1,80 ODD | LOSE |
07/03/2020 | JENA | MUNICH 1860 ODD | 2 1,85 ODD | WIN |
06/03/2020 | TROYES | PARIS FC | 1 1,85 ODD | LOSE |
05/03/2020 | Not available tips for today | |||
04/03/2020 | MOTHERWELL | ROSS COUNTY | 1 1,72 ODD | WIN |
03/03/2020 | INVERNESS | MORTON | 1 1,72 ODD | WIN |
02/03/2020 | CFR CLUJ | ASTRA | 1 1ST HALF 1,83 ODD | WIN |
01/02/2020 | ST.JOHNSTONE | CELTIC | 2 1ST HALF 1,72 ODD | LOSE |
29/02/2020 | MAINZ | PADERBORN | 1 1,83 ODD | WIN |
28/02/2020 | EINDHOVEN | EXCELSIOR | 1 DNB 1,90 ODD | WIN |
27/02/2020 | INTER | LUDOGORETS | 1 1ST HALF 1,83 ODD | WIN |
26/02/2020 | SHEFFIELD WED | CHARLTON | 1 1,70 ODD | WIN |
25/02/2020 | OXFORD UTD | ACCRINGTON | 1 1,72 ODD | WIN |
24/02/2020 | EINTRACHT | UNION BERLIN | 1 1,90 ODD | LOSE |
23/02/2020 | RENNES | NIMES | 1 1,70 ODD | WIN |
22/02/2020 | LEICESTER | MAN CITY | 2 1,70 ODD | WIN |
21/02/2020 | COSENZA | FROSINONE | 2 DNB 1,72 ODD | WIN |
20/02/2020 | BAYER L | PORTO | 1 1,95 ODD | WIN |
19/02/2020 | ATALANTA | VALENCIA | 1 1,72 ODD | WIN |
18/02/2020 | Not available tips for today | |||
17/02/2020 | Not available tips for today | |||
16/02/2020 | ZWOLLE | FEYENOORD | 2 1,72 ODD | WIN |
15/02/2020 | ATALANTA | ROMA | 1 1,80 ODD | WIN |
14/02/2020 | DORTMUND | EINTRACHT | 1 1ST HALF 1,90 ODD | WIN |
13/02/2020 | Not available tips for today | |||
12/02/2020 | MILLWALL | FULHAM | 2 DNB 1,72 ODD | DRAW |
11/02/2020 | Not available tips for today | |||
10/02/2020 | Not available tips for today | |||
09/02/2020 | PARMA | LAZIO | 2 1,72 ODD | WIN |
08/02/2020 | ZURICH | BASEL | 2 1,80 ODD | WIN |
07/02/2020 | PERTH GLORY | WELLINGTON PHOENIX | 1 1,90 ODD | WIN |
06/02/2020 | Not available tips for today | |||
05/02/2020 | LYON | AMIENS | 1 1ST HALF 1,80 ODD | LOSE |
04/02/2020 | CLIFTONVILLE | CARRICK RANGERS | 1 1ST HALF 1,80 ODD | WIN |
03/02/2020 | BOCHUM | HAMBURGER | 2 1,80 ODD | WIN |
02/02/2020 | WINTERTHUR | CHIASSO | 1 1,70 ODD | WIN |
01/02/2020 | LUZERN | YOUNG BOYS | 2 1,70 ODD | LOSE |
31/01/2020 | U CRAIOVA | GAZ METAN | 1 1,80 ODD | WIN |
30/01/2020 | Not available tips for today | |||
29/01/2020 | CHARLEROI | BRUGGE | 2 1,80 ODD | LOSE |
28/01/2020 | TENERIFE | ATH BILBAO | 2 1,70 ODD | LOSE |
27/01/2020 | Not available tips for today | |||
26/01/2020 | FERREIRA | BENFICA | 2 1ST HALF 1,72 ODD | WIN |
25/01/2020 | FREIBURG | PADERBORN | 1 1,76 ODD | LOSE |
24/01/2020 | BRESCIA | MILAN | 2 1,70 ODD | WIN |
23/01/2020 | AL RAED | AL AHLI | 2 1,80 ODD | WIN |
22/01/2020 | VOLOS | AEK | 2 1,70 ODD | WIN |
21/01/2020 | NAPOLI | LAZIO | 2 DNB 1,83 ODD | LOSE |
20/01/2020 | Not available tips for today | |||
19/01/2020 | ATH BILBAO | CELTA | 1 1,95 ODD | LOSE |
18/01/2020 | GAZIANTEP | FENERBAHCE | 2 1,70 ODD | WIN |
17/01/2020 | SCHALKE | M'GLADBACH | 1 DNB 1,83 ODD | WIN |
16/01/2020 | Not available tips for today | |||
15/01/2020 | PAOK | OFI CRETE | 1 1ST HALF 1,83 ODD | WIN |
14/01/2020 | BURTON | MK DONS | 1 1,80 ODD | WIN |
13/01/2020 | PARMA | LECCE | 1 1,90 ODD | WIN |
12/01/2020 | OL.NICOSIA | APOLLON | 2 1,80 ODD | WIN |
11/01/2020 | EVERTON | BRIGHTON | 1 1,90 ODD | WIN |
10/01/2020 | TELSTAR | EINDHOVEN | 1 1,75 ODD | WIN |
09/01/2020 | Not available tips for today | |||
08/01/2020 | LEICESTER | ASTON VILLA | 1 1ST HALF 1,80 ODD | LOSE |
07/01/2020 | Not available tips for today | |||
06/01/2020 | ATALANTA | PARMA | 1 1ST HALF 1,72 ODD | WIN |
05/01/2020 | FAMALICAO | SETUBAL | 1 1,88 ODD | WIN |
04/01/2020 | MONACO | REIMS | 1 1,75 ODD | WIN |
03/01/2020 | Not available tips for today | |||
02/01/2020 | Not available tips for today | |||
01/01/2020 | ROTHERHAM | BLACPOOL | 1 1,83 ODD | WIN |
30-31/12/2019 | Not available tips | |||
29/12/2019 | NOTTINGHAM | WIGAN | 1 1,80 ODD | WIN |
28/12/2019 | BRIGHTON | BOURNEMOUTH | 1 1,81 ODD | WIN |
27/12/2019 | WOLVES | MAN CITY | 2 1ST HALF 1,95 ODD | WIN |
26/12/2019 | ABERDEEN | LIVINGSTON | 1 1,75 ODD | WIN |
23-25/12/2019 | Not available tips | |||
22/12/2019 | WATFORD | MAN UTD | 2 1,80 ODD | LOSE |
21/12/2019 | NICE | TOULOUSE | 1 1,72 ODD | WIN |
20/12/2019 | HIBERNIAN | RANGERS | 2 1ST HALF 1,90 ODD | WIN |
19/12/2019 | Not available tips for today | |||
18/12/2019 | EINTRACHT | KOLN | 1 1,72 ODD | LOSE |
17/12/2019 | AUGSBURG | DUSSELDORF | 1 1,83 ODD | WIN |
16/12/2019 | CAGLIARI | LAZIO | 2 1,83 ODD | WIN |
15/12/2019 | MAN UTD | EVERTON | 1 1,72 ODD | LOSE |
14/12/2019 | SWANSEA | MIDDLESBROUGH | 1 1,89 ODD | WIN |
13/12/2019 | CAERNARFON | AIRBUS | 1 1,72 ODD | WIN |
12/12/2019 | APOEL | SEVILLA | 1X DC 1,72 ODD | WIN |
11/12/2019 | SHAKHTAR | ATALANTA | 1 DNB 1,80 ODD | LOSE |
10/12/2019 | SALZBURG | LIVERPOOL | 2 1,80 ODD | WIN |
09/12/2019 | WEST HAM | ARSENAL | 2 2,00 ODD | WIN |
08/12/2019 | ANTALYASPOR | TRABZONSPOR | 2 DNB 1,80 ODD | WIN |
07/12/2019 | TOTTENHAM | BURNLEY | 1 1ST HALF 1,95 ODD | WIN |
06/12/2019 | EINTRACHT | HERTHA | 1 1,80 ODD | LOSE |
05/12/2019 | PARMA | FROSINONE | 1 1,90 ODD | WIN |
04/12/2019 | TOULOUSE | MONACO | 2 1,90 ODD | WIN |
03/12/2019 | LYON | LILLE | 1 2,00 ODD | LOSE |
02/12/2019 | CAGLIARI | SAMPDORIA | 1 2,00 ODD | WIN |
01/12/2019 | GIL VICENTE | SPORTING | 2 1,80 ODD | LOSE |
30/11/2019 | PADERBORN | RB LEIPZIG | 2 1ST HALF 1,72 ODD | WIN |
29/11/2019 | ETAR | SLAVIA | 2 DNB 1,72 ODD | WIN |
28/11/2019 | KRASNODAR | BASEL | 1 1,75 ODD | WIN |
27/11/2019 | LILLE | AJAX | 2 1,85 ODD | WIN |
26/11/2019 | GALATASARAY | BRUGGE | 2 DNB 1,72 ODD | DRAW |
25/11/2019 | DUISBURG | VIKTORIA KOLN | 1 1,72 ODD | WIN |
24/11/2019 | SASSUOLO | LAZIO | 2 1,72 ODD | WIN |
23/11/2019 | WEST HAM | TOTTENHAM | 2 1,75 ODD | WIN |
22/11/2019 | WESTERLO | LEUVEN | 1 1,85 ODD | LOSE |
21/11/2019 | Not available tips for today | |||
20/11/2019 | Not available tips for today | |||
19/11/2019 | WALES | HUNGARY | 1 1,72 ODD | WIN |
18/11/2019 | CROATIA U21 | CZECH U21 | 1 1,90 ODD | LOSE |
17/11/2019 | ALBANIA | FRANCE | 2 1ST HALF 1,90 ODD | WIN |
16/11/2019 | ISRAEL | POLAND | 2 DNB 1,72 ODD | WIN |
15/11/2019 | CONNAHS Q | NEWTOWN | 1 1ST HALF 1,83 ODD | WIN |
14/11/2019 | CZECH | KOSOVO | 1 1,70 ODD | WIN |
13/11/2019 | Not available tips for today | |||
12/11/2019 | Not available tips for today | |||
11/11/2019 | Not available tips for today | |||
10/11/2019 | LIVERPOOL | MAN CITY | 1 DNB 1,83 ODD | WIN |
09/11/2019 | INTER | VERONA | 1 1ST HALF 1,80 ODD | LOSE |
08/11/2019 | REAL SOCIEDAD | LEGANES | 1 1,70 ODD | LOSE |
07/11/2019 | MAN UTD | PARTIZAN | 1 1ST HALF 1,83 ODD | WIN |
06/11/2019 | F.AMAGER | HORSENS | 2 DNB 1,72 ODD | WIN |
05/11/2019 | VALENCIA | LILLE | 1 1,80 ODD | WIN |
04/11/2019 | DUISBURG | UERDINGEN | 1 1,80 ODD | WIN |
03/11/2019 | VIKING | LILLESTROM | 1 1,80 ODD | WIN |
02/11/2019 | RB LEIPZIG | MAINZ | 1 1ST HALF 1,80 ODD | WIN |
01/11/2019 | SKIVE | ROSKILDE | 1 2,00 ODD | LOSE |
31/10/2019 | BOAVISTA | BRAGA | 2 1,75 ODD | LOSE |
30/10/2019 | ATH BILBAO | ESPANYOL | 1 1,89 ODD | WIN |
29/10/2019 | ALAVES | ATL MADRID | 2 1,72 ODD | LOSE |
28/10/2019 | AARHUS | COPENHAGEN | 2 DNB 1,72 ODD | WIN |
27/10/2019 | SPORTING | GUIMARAES | 1 1,81 ODD | WIN |
26/10/2019 | ATL MADRID | ATH BILBAO | 1 1,70 ODD | WIN |
25/10/2019 | NANTES | MONACO | 2 DNB 1,80 ODD | WIN |
24/10/2019 | BASAKSEHIR | WOLFSBERGER | 1 1,95 ODD | WIN |
23/10/2019 | GENK | LIVERPOOL | 2 1ST HALF 1,72 ODD | WIN |
22/10/2019 | SHAKHTAR | D ZAGREB | 1 1,72 ODD | LOSE |
21/10/2019 | BRESCIA | FIORENTINA | 2 1,90 ODD | LOSE |
20/10/2019 | MONACO | RENNES | 1 1,78 ODD | WIN |
